| Grade | Percentage | Weight |
|---|---|---|
| F | 0-<50 | 0.00 |
| D | 50-<52.5 | 1.00 |
| D+ | 52.5-<55 | 1.30 |
| C- | 55-<60 | 1.70 |
| C | 60-<65 | 2.00 |
| C+ | 65-<70 | 2.30 |
| B- | 70-<75 | 2.70 |
| B | 75-<80 | 3.00 |
| B+ | 80-<85 | 3.30 |
| A- | 85-<90 | 3.70 |
| A | 90 and above | 4.00 |
| W | Withdrawal from University |
| WS | Satisfactory Withdrawal |
| WU | Unsatisfactory Withdrawal |
| Pass/Fail | For non – credit courses |
| T | Approved Transfer |
| N/T | Unapproved Transfer |
| Number of credit hours achieved | Academic Year | Class Standing |
|---|---|---|
| Less than 33 credit hours | First | Freshman |
| From 33 to less than 66 credit hours | Second | Sophomore |
| From 66 to less than 99 credit hours | Third | Junior |
| 99 and above credit hours | Fourth | Senior |
